Red Line Oil Karting Championship

Results

2012 Points Standings1Updated: 4/30/2012

Senior Rotax

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
161 David Harwin 1 195 240 435 0
0 Carlos Calderon 2 240 160 400 0
7 Jarrett Lile 3 185 155 340 0
10 Raymund Bustamante Jr. 4 110 145 255 0
17 Sean McDonald 5 110 115 225 0
68 Andrew Colombini 6 130 90 220 0
64 Matt Meach 7 140 75 215 0
172 Tazio Ottis 8 90 110 200 0
355 Brody Zink 9 0 185 185 0
11 Nic LeDuc 10 DQ 120 120 0
88 Ali Manning 11 75 80 155 0
787 Bronson Eggert 12 0 120 120 0
28 Amber Freidberg 13 120 0 120 0

DD2

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
55 Cody Hodgson 1 250 220 470 0
217 Michael Ostrowski 2 0 205 205 0
68 Andrew Colombini 3 0 175 175 0
74 Glen Poy-Wing 4 0 185 185 0
22 January Grove 5 0 165 165 0

DD2 Masters

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
11 David Palic 1 0 250 250 0
8 Bob Olson 2 0 215 215 0
0 0 3 0 0

Junior Rotax

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
69 Alex Keyes 1 250 140 390 0
8 Annie Breidinger 1 195 170 365 0
212 Will Preston 1 130 190 320 0
22 Mikey Michoff 2 205 75 280 0
0 Justin Yanez 2 130 140 270 0
61 Zach Dante 2 0 250 250 0
80 Toni Breidinger 3 75 150 225 0
801 Enzo Prezost 3 100 100 200 0
4 Jaden Conwright 3 110 55 165 0
24 Michael Avansino 4 160 0 160 0
25 Rhees Kanemoto 4 90 70 160 0
817 Mason Cohen 4 80 75 155 0
42 Corrie Hiatt 5 0 125 125 0
17 Zach Pettinicchi 5 0 90 90 0
15 Wilson Skjerven 5 0 80 80 0
71 Milas Mills 6 70 0 70 0
77 Matt Keyes 6 0 65 65 0

Rotax Masters

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
27 Pete Toft 1 240 75 315 0
5 David Bell 2 175 110 285 0
85 James Dix 3 185 100 285 0
207 Andrea Delfanti 4 0 250 250 0
15 Brad Huffman 5 170 75 245 0
83 Scott Ripslinger 6 0 205 205 0
78 Greg Huff 7 DQ 195 195 0
3 Michael Riyanto 8 130 65 195 0
0 Jerry Pretti 9 0 160 160 0
6 Geoff Wise 10 0 130 130 0
9 John Breidinger 11 0 125 125 0
18 Peter Boot 12 0 80 80 0
4 Michael Forner 13 0 60 60 0
34 Scott Yarbrough 14 0 55 55 0
0 0 15 0 0
0 0 16 0 0
0 0 17 0 0
0 0 18 0 0
0 0 19 0 0
0 0 20 0 0

Rotax Masters Light

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
10 MaryBeth Wilson 1 240 245 485 0
77 David Carlisle 2 225 195 420 0
55 John Sutherland 3 0 210 210 0

MiniMax

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
88 Matteo Sandoval 1 250 250 0

MicroMax

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
1 Ethan Tavares 1 240 250 490 0
85 Valdemar Eriksen 2 225 0 225 0
12 Abby Keyes 3 0 215 215 0
10 Dakota White 4 0 185 185 0

TaG Senior

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
29 Kolby Araki 1 240 240 0
78 Bronson Eggert 2 205 205 0
79 Jamie Wilson(IKF&RLO) 3 205 205 0
356 Matt Koerner 4 160 160 0

TaG Junior

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
151 Austin Keller 1 185 185 370 185
0 Justin Yanez 2 250 0 250 250
11 Maxx Marian 3 0 240 240 240
69 Alex Keyes 4 0 225 225 225
38 Mason Filippi 5 215 0 215 215

IAME TaG

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
11 Darrin Geahry 1 240 150 390 240
77 Michael Torrano 2 170 160 330 170
6 Ray Guzman 3 195 130 325 195
24 Larry Fraser 4 0 250 250 250
12 Grant LeClaire 5 205 0 205 205
29 Josh Buttafoco 6 0 190 190 190
9 Bryson Guzman 7 0 190 190 190
27 Stephan Gaudreau 8 0 110 110 110
21 JJ Iacoviello 9 0 100 100 100

KPV1

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
56 Carter Herrera 1 240 240 0
1y Hunter Corbitt 2 225 225 0
48 Noah Garza 3 185 185 0
12 Oliver Calvo 4 160 160 0
1 Enrique Jaime 5 140 140 0
26 Matthew Proud 6 120 120 0
111 Richard Stock 7 110 110 0
50 Tomas Mejia 8 100 100 0
15 Colby DuBato 9 90 90 0

KPV2

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2

80 Masters

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
10 Bob Lesnett 1 195 245 440 245
9 Tom Nelson 2 185 200 385 200
32 Charles Hastings 3 180 165 345 180
55 Charles Howell 4 140 160 300 160
85 Mark Nason 5 250 0 250 250
19 Rob Mullaney 6 110 130 240 130
99 Geoff Provo 7 120 115 235 120
12 Roger Cornwall 8 0 165 165 165
24 Larry Fraser 9 0 100 100 100

Pro Stock Honda

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
51 Daniel Langon 1 170 245 415 245
10 Jason Toft 2 170 205 375 205
37 Neil Joseph 3 205 140 345 205
19 Brett Buckwalter 4 200 125 325 200
14 Michael Ramies 5 175 100 275 175
140 Jamie Wilson 6 150 120 270 150
441 Troy Diede 7 0 170 170 170
248 Cody Diede 8 0 145 145 145
23 Ryan Rasberry 9 0 110 110 110
103 Lloyd Read 10 0 90 90 90

Masters Stock Honda

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
22 David Arnstein 1 225 210 435 225
242 Nick Galante 2 160 190 350 190
55 Andre Eriksen 3 130 150 280 150
98 Jim Kidd 4 0 250 250 250
111 Jim Inglebright 5 240 0 240 240
85 Mark Nason 6 175 0 175 175
88 Kassy Loving 7 0 145 145 145
33 Noah Hurwitz 8 140 0 140 140
20 Sam Zygielbaum 9 0 120 120 120
175 Claudio Cornali 10 0 115 115 115
Footnotes:
1. All results, times, and points posted here are unofficial. For official results, contact the race director. For errors on this page with respect to the official points or results, contact the webmaster.
2. DT = Drop Total. The total points after the worst points finish(es) have been subtracted according to the rules. Disqualifications cannot be dropped.
3. Points Allocation:
Heats: 1st – 25, 2nd – 20, 3rd – 15, 4th – 10, 5th – 5
Final: 1st – 200, 2nd – 175, 3rd – 155, 4th – 140, 5th – 130, etc.

Individual Race Results

MyLaps Times Link Date Track
Race 1 4/1/2011 Infineon National
Race 2 4/30/2011 Infineon Sprint

NorCal Rotax Challenge Track Records

2011 Standings and Results
2010 Standings and Results
2009 Standings and Results
2008 Standings and Results
2007 Standings and Results