Red Line Oil Karting Championship

Results

2011 Points Standings1Updated: 11/10/2011

Senior Rotax

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
71 Niki Luna 1 200 250 175 185 0 250 185 150 250 1645 1495
1 Carlos Calderon 2 245 0 130 170 245 130 225 225 215 1585 1455
17 Sean McDonald 3 135 185 155 110 220 110 225 240 185 1565 1345
7 Jarrett Lile 4 120 130 130 55 150 175 145 130 155 1190 1015
68 Andrew Colombini 5 160 160 130 70 0 100 120 155 130 1025 955
72 Tazio Ottis 6 90 125 100 80 150 130 90 150 135 1050 880
208 Kiel Spaulding 7 0 0 250 250 0 0 170 0 0 670 670
64 Matt Meech 8 0 0 0 195 185 110 0 0 0 490 490
28 Josh Feiber 9 100 0 90 0 0 140 100 0 0 430 430
10 Raymund Bustamante Jr 10 145 215 0 0 0 0 0 0 0 360 360
6 Wesley Phillips 11 0 0 210 60 0 0 0 0 0 270 270
204 TJ Fischer 12 175 0 0 90 0 0 0 0 0 265 265
26 Andrew Davidge 13 80 0 0 65 0 0 110 0 0 255 255
355 Brody Zink 14 0 0 0 0 0 185 0 0 0 185 185
79 Jake Mottaz 15 0 0 0 140 0 0 0 0 0 140 140
76 Stephan Gaudreau 16 0 0 0 0 0 0 0 130 0 130 130
237 Matt Powers 17 0 0 0 125 0 0 0 0 0 125 125
6 Ryan Child 18 0 0 0 0 0 120 0 0 0 120 120
88 Barry Lee 19 0 110 0 0 0 0 0 0 0 110 110
128 Bronson Eggert 20 0 0 0 105 0 0 0 0 0 105 105
5 Amber Friedberg 21 0 105 0 0 0 0 0 0 0 105 105
23 Eddie Johnson 22 0 0 0 75 0 0 0 0 0 75 75

DD2

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
17 Michael Ostrowski 1 225 245 250 205 0 205 250 250 0 1630 1630
355 Andre Eriksen 2 240 220 0 230 240 180 215 0 250 1575 1575
27 Dave Moody 3 155 165 215 185 220 0 0 195 205 1340 1340
8 Bob Olson 4 150 140 185 160 190 225 165 205 170 1590 1300
11 David Palic 5 180 180 0 170 0 200 180 0 185 1095 1095
22 January Grove 6 120 0 0 0 0 0 0 0 0 120 120

Junior Rotax

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
11 Maxx Marian 1 215 0 250 195 230 240 0 230 195 1555 1555
19 Zack Dante 2 180 220 185 200 225 210 250 180 240 1890 1530
21 Will Preston 3 165 245 215 165 180 200 215 195 135 1715 1415
4 Jaden Conwright 4 0 0 0 0 0 160 185 165 125 635 635
329 Enzo Mestre 5 0 0 0 250 0 0 0 0 195 445 445
5 Brody Zink 6 250 0 0 0 0 0 0 0 0 250 250
24 Michael Avansino 7 0 0 0 0 0 0 0 180 0 180 180
0 Justin Yanez 8 0 0 0 0 0 0 0 0 180 180 180
6 Olivia Cornali 9 0 0 0 0 175 0 0 0 0 175 175

Rotax Masters

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
5 Cameron Evans 1 250 200 220 250 250 185 250 250 0 1855 1670
0 Jerry Pretti 2 110 245 195 215 215 240 210 215 250 1895 1590
83 Scott Ripslinger 3 215 205 140 160 185 210 190 160 215 1680 1380
9 John Breidinger 4 110 130 75 100 140 165 140 0 0 860 860
27 Pete Toft 5 120 0 90 75 100 120 155 0 140 800 800
18 Peter Boot 6 105 80 0 70 90 120 125 0 130 720 720
8 Geoff Wise 7 0 0 80 130 135 0 0 150 180 675 675
45 Bob Hurst 8 160 160 140 155 0 0 0 0 0 615 615
78 Greg Hoff 9 0 90 100 80 0 140 0 0 155 565 565
99 Ken Santos 10 140 130 140 90 0 0 0 0 0 500 500
88 Barry Lee 11 0 0 0 155 0 0 0 175 0 330 330
70 Chris Rossi 12 0 100 110 115 0 0 0 0 0 325 325
66 Peter Breidinger 13 150 110 0 0 0 0 0 0 0 260 260
79 Donald Durbin Jr 14 0 0 235 0 0 0 0 0 0 235 235
76 Stephan Gaudreau 15 0 0 0 0 145 0 0 0 0 145 145
13 Francis Thomas 16 0 0 0 0 110 0 0 0 0 110 110
3 JoJo Villaflor 17 90 0 0 0 0 0 0 0 0 90 90
4 Mike Forner 18 0 0 0 65 0 0 0 0 0 65 65

Rotax Masters Light

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
207 Andrea Delfanti 1 250 245 250 250 250 240 0 0 0 1485 1485
10 Mary Beth Wilson 2 155 180 180 215 185 155 245 215 245 1775 1465
76 Stephan Gaudreau 3 100 130 175 155 205 220 220 185 220 1610 1380
77 David Carlisle 4 210 210 205 180 0 190 0 250 0 1245 1245
5 Carol Brown 5 110 110 110 120 170 120 150 0 185 1075 965
44 Corey Mitchell 6 90 140 120 0 0 0 0 0 0 350 350
115 Berto Wooldridge 7 165 165 0 0 0 0 0 0 0 330 330
55 John Sutherland 8 0 0 0 0 0 145 175 0 0 320 320
28 Mert Solis 9 170 0 140 0 0 0 0 0 0 310 310
4 Mike Forner 10 0 0 0 0 0 0 0 160 0 160 160
0 Jerry Pretti 11 0 0 0 0 0 0 160 0 0 160 160
3 Michael Riyanto 12 0 0 0 150 0 0 0 0 0 150 150
11 Steve Weiss 13 120 0 0 0 0 0 0 0 0 120 120
12 Bill Naylor 14 80 0 0 0 0 0 0 0 0 80 80

MiniMax

# Name P R1 R2 R3 R4 R5 R6 R7 R8 R9 Total3 DT2
544 Michael Michoff 1 220 245 245 200 245 240 0 0 250 1645 1645
8 Annie Breidinger 2 150 170 140 220 220 225 230 195 210 1760 1470
156 Horatio Fitz-Simon 3 90 165 110 175 185 155 205 205 190 1480 1280
80 Toni Breidinger 4 105 150 140 160 160 145 180 160 140 1340 1095
541 Corrie Hiatt 5 120 0 140 120 0 0 160 250 160 950 950
524 Michael Avansino 6 245 220 220 0 140 0 0 0 0 825 825
15 Wilson Skjerven 7 110 0 100 160 0 185 175 0 0 730 730
99 Scott Huffaker 8 185 0 185 0 0 0 0 0 0 370 370
520 Ethan Tyler 9 0 0 0 145 0 0 0 0 0 145 145
94 Garrett Dixon 10 145 0 0 0 0 0 0 0 0 145 145
31 Gino Gigliotti 11 80 0 0 0 0 0 0 0 0 80 80

TaG Senior

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
12y Larry Fraser 1 225 0 220 220 220 0 0 0 885 885
72 Tazio Otis 2 0 0 0 0 0 250 245 250 745 745
71 Niki Luna 3 240 250 200 0 0 0 0 0 690 690
63 JP Cadoux 4 0 0 230 245 0 0 0 0 475 475
161y David Harwin 5 0 0 0 0 245 0 0 0 245 245
17 Sean Mc Donald 6 0 0 0 0 0 0 220 0 220 220
26 Andrew Davidge 7 0 0 0 0 0 0 185 0 185 185
15 Hayden Corley 8 0 0 0 0 175 0 0 0 175 175
152y Kevin Tanaka 9 0 0 0 0 170 0 0 0 170 170

TaG Junior

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
56y Austin Thomas 1 0 250 250 245 0 250 0 0 995 995
151y Austin Keller 2 0 0 0 0 0 0 250 0 250 250
11y Maxx Marian 3 0 0 0 0 250 0 0 0 250 250
38y Mason Filippi 4 0 0 0 220 0 0 0 0 220 220

IAME TaG

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
7 Don Rocci 1 250 250 200 250 195 250 225 0 1620 1620
6 Bryson Guzman 2 0 215 125 170 130 175 230 170 1215 1215
1 Michael Torrano 3 215 120 185 160 100 140 185 200 1305 1205
11 Darrin Geahry 4 170 185 155 100 130 140 145 245 1270 1170
127 Ben Schreiner 5 0 0 235 215 250 215 0 0 915 915
62 Helmar Beregszciszy 6 0 0 0 0 160 120 145 195 620 620
21 JJ Iacoviello 7 115 0 0 125 0 100 110 140 590 590
5 Josh Buttafoco 8 0 150 0 120 205 0 0 0 475 475
9 Mike Ketterman 9 145 150 130 0 0 0 0 0 425 425
111 Chris Francis 10 165 0 0 0 0 0 120 0 285 285
57 Bill VanDervoort 11 120 110 0 0 0 0 0 0 230 230
5 John Waldrop 12 0 0 150 0 0 0 0 0 150 150
20 Jim Zootis 13 0 0 0 0 0 140 0 0 140 140
7 Landon Shore 14 0 0 0 140 0 0 0 0 140 140
428 Amber Friedberg 15 0 0 0 0 0 0 110 0 110 110
3 Arman Afifi 16 0 0 0 0 110 0 0 0 110 110
57X James Stermolle 17 0 0 0 0 0 0 100 0 100 100
46 Glen Egan 18 0 0 0 90 0 0 0 0 90 90

KPV1

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
5 Alec Hudson 1 250 250 0 250 0 0 0 0 750 750
156 Horatio Fitz-Simon 2 0 0 0 0 0 250 0 0 250 250

KPV2

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
4 Jaden Conwright 1 205 0 250 250 250 215 0 0 1170 1170
23 Tommy McCarthy 2 185 0 0 215 215 0 0 0 615 615
38 Mason Filippi 3 170 220 0 0 0 0 0 0 390 390
0 Justin Yanez 4 250 0 0 0 0 0 0 0 250 250
96 Bryan Parmenter 5 0 0 0 0 0 250 0 0 250 250
56 Austin Thomas 6 0 245 0 0 0 0 0 0 245 245

80 Masters

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
12 Roger Cornwall 1 190 165 145 205 165 215 180 235 1500 1355
32 Charles Hastings 2 250 0 160 245 0 250 190 165 1260 1260
9 Tom Nelson 3 190 105 205 155 225 0 155 220 1255 1255
55 Geoff Provo 4 120 130 130 175 195 185 125 145 1205 1085
19 Rob Mullaney 5 115 120 100 145 140 0 0 0 620 620
63 Steve Cameron 6 0 0 0 0 180 0 180 185 545 545
10 Bob Lesnett 7 145 250 130 0 0 0 0 0 525 525
11 Greg Richter 8 120 205 0 0 0 0 0 0 325 325
61 Darrel Dean 9 0 0 160 0 0 160 0 0 320 320
3 Steve Peterson 10 0 0 0 135 165 0 0 0 300 300
66 Ahmiel Freed 11 0 185 0 0 0 0 110 0 295 295
77 John Buddenbaum 12 90 110 90 0 0 0 0 0 290 290
85 Mark Nason 13 0 0 250 0 0 0 0 0 250 250
99 Marc Stanley 14 150 100 0 0 0 0 0 0 250 250
191 JP Cadoux 15 0 0 0 0 0 0 240 0 240 240
50 Patrick McCawley 16 0 0 0 120 0 0 0 0 120 120

S2

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
10y Jason Toft 1 250 220 245 195 250 0 245 250 1655 1655
19y Brett Buckwalter 2 0 245 220 250 215 0 0 0 930 930
37y Neil Joseph 3 175 185 0 165 150 215 0 0 890 890
51y Daniel Langon 4 180 0 0 190 185 0 0 0 555 555
2 Cameron Pringle 5 0 0 0 135 145 250 0 0 530 530
17 Sean McDonald 6 145 0 180 0 0 0 0 0 325 325
23y Ryan Rasberry 7 0 0 165 135 0 0 0 0 300 300
85 Mark Nason 8 0 0 0 0 0 0 220 0 220 220
14 Micael Ramles 9 0 0 0 0 0 0 0 215 215 215
4 Tommy Thompson 10 200 0 0 0 0 0 0 0 200 200
5d Cory Milne 11 0 0 0 0 125 0 0 0 125 125

S4

# Name P R1 R2 R3 R4 R5 R6 R7 R8 Total3 DT2
111y Jim Inglebright 1 165 0 250 250 235 200 190 245 1535 1535
242y Nick Galante 2 245 240 205 190 145 130 220 220 1595 1465
22y David Arnstein 3 205 0 160 210 185 250 215 185 1410 1410
80y Brad Shaffer 4 195 225 180 0 205 140 160 160 1265 1265
20 Sam Zygielbaum 5 0 0 110 0 100 140 160 0 510 510
98y Jim Kidd 6 0 0 0 0 175 190 0 0 365 365
77 Ludovic Racinet 7 0 0 0 0 120 130 0 0 250 250
801 David Preece 8 0 185 0 0 0 0 0 0 185 185
85 Mark Nason 9 0 0 0 160 0 0 0 0 160 160
3 Jonathon Allen 10 0 0 155 0 0 0 0 0 155 155
28 Ryen Miller 11 0 0 120 0 0 0 0 0 120 120
64 Doug Miller 12 0 0 0 0 110 0 0 0 110 110
33 David Conyers 13 0 0 0 0 95 0 0 0 95 95
Footnotes:
1. All results, times, and points posted here are unofficial. For official results, contact the race director. For errors on this page with respect to the official points or results, contact the webmaster.
2. DT = Drop Total. The total points after the worst points finish(es) have been subtracted according to the rules. Disqualifications cannot be dropped.
3. Points Allocation:
Heats: 1st – 25, 2nd – 20, 3rd – 15, 4th – 10, 5th – 5
Final: 1st – 200, 2nd – 175, 3rd – 155, 4th – 140, 5th – 130, etc.

Individual Race Results

MyLaps Times Link Date Track
Race 1 4/10/2011 Infineon National
Race 2 5/1/2011 Infineon Sprint
Race 3 6/12/2011 Infineon Reverse National
Race 4 7/10/2011 Infineon Reverse Sprint
Race 5 8/14/2011 Infineon Sprint
Race 6 9/11/2011 Infineon Reverse National
Race 7 10/9/2011 Infineon Reverse Sprint
Rotax Race 8 10/30/2011 Dixon Clockwise
Race 8/9 11/6/2011 Infineon National

USRMC National Points/Rankings
NorCal Rotax Challenge Track Records

2010 Standings and Results
2009 Standings and Results
2008 Standings and Results
2007 Standings and Results